If you submitted an entry, your team should now be in your franchise. Preseason will last until Thursday Noon EDT, 9/29/22 (note, we are expecting some likely downtime Wednesday evening for updates, plan accordingly) – you have until then to set your defense, lineups, rotations, depth charts, manager settings, and stadiums like you want them – and then we are taking the teams back from you. There is no trading or free agency and yes, you can change positions of your players if want to – note that playing out of position and changing position has the same impact on Actuals for the current year. Rest of the contest details HERE if you need a refresher.
___________________________________
I’ll add more data here through the day, but here is something to play with.
https://lineuplockdown.csfbl.com/ – for player refresher
Here is a chart with the number of times picked, percentage of teams a player is on and the % of times they were picked adjusted by amount of picks per round.
PicksData
Player | Pos | Rd | Times Picked | % Teams Owned | % Over/Under Random Pick |
---|---|---|---|---|---|
Robert Norris | P | 6 | 134 | 79.8 | 219 |
Nelson Swafford | CF | 8 | 105 | 62.5 | 100 |
Clifton Sieber | LF | 8 | 101 | 60.1 | 92.4 |
Lon Williams | P | 8 | 101 | 60.1 | 92.4 |
Donald Hodgkins | 3B | 8 | 100 | 59.5 | 90.5 |
Derrick Clark | P | 7 | 93 | 55.4 | 66.1 |
John Norris | P | 8 | 93 | 55.4 | 77.1 |
Richard Cunningham | P | 7 | 89 | 53 | 58.9 |
Willie Stimpson | P | 3 | 87 | 51.8 | 107.1 |
Jay Graham | P | 5 | 80 | 47.6 | 90.5 |
Gene Nosal | P | 5 | 77 | 45.8 | 83.3 |
Ryan Ellington | LF | 4 | 75 | 44.6 | 78.6 |
Michael Arocho | 2B | 7 | 72 | 42.9 | 28.6 |
Rufus Sammons | SS | 7 | 72 | 42.9 | 28.6 |
Jose Higdon | CF | 3 | 71 | 42.3 | 69 |
Michael Gerber | P | 4 | 70 | 41.7 | 66.7 |
Corin Quinn | C | 8 | 69 | 41.1 | 31.4 |
Felix Bretz | C | 7 | 67 | 39.9 | 19.6 |
John Penrose | 1B | 8 | 67 | 39.9 | 27.6 |
Kenneth Sebastian | P | 7 | 64 | 38.1 | 14.3 |
Brad Jacobs | 1B | 3 | 63 | 37.5 | 50 |
Craig Crandell | CF | 6 | 59 | 35.1 | 40.5 |
Edward Kim | 3B | 3 | 59 | 35.1 | 40.5 |
David Cascio | C | 5 | 58 | 34.5 | 38.1 |
Steven Ryan | P | 1 | 55 | 32.7 | 96.4 |
Antonio Goodwin | 3B | 6 | 55 | 32.7 | 31 |
Paul Wise | 2B | 4 | 54 | 32.1 | 28.6 |
Victor Johnson | P | 7 | 54 | 32.1 | -3.6 |
Dominic Hein | P | 5 | 54 | 32.1 | 28.6 |
Richard Bean | 2B | 5 | 53 | 31.5 | 26.2 |
Michael Slocum | CF | 7 | 51 | 30.4 | -8.9 |
Aaron Cook | P | 2 | 50 | 29.8 | 78.6 |
Joseph Adams | P | 4 | 48 | 28.6 | 14.3 |
Chad Pearson | P | 1 | 46 | 27.4 | 64.3 |
Mathew Jeffreys | 1B | 2 | 46 | 27.4 | 64.3 |
Jonathan Booth | P | 5 | 46 | 27.4 | 9.5 |
Andy Grant | P | 6 | 43 | 25.6 | 2.4 |
Moses Peer | SS | 4 | 42 | 25 | 0 |
Glenn Medrano | RF | 6 | 42 | 25 | 0 |
Clifford Silva | 1B | 6 | 40 | 23.8 | -4.8 |
Robert Kyzer | C | 1 | 39 | 23.2 | 39.3 |
Marshall Mann | 2B | 3 | 38 | 22.6 | -9.5 |
Joey Sheahan | C | 4 | 38 | 22.6 | -9.5 |
Benjamin Edwards | P | 1 | 37 | 22 | 32.1 |
Russell Munoz | LF | 5 | 37 | 22 | -11.9 |
Ryan Heater | 3B | 7 | 37 | 22 | -33.9 |
Douglas Delgado | P | 4 | 36 | 21.4 | -14.3 |
Kenneth Perry | SS | 2 | 35 | 20.8 | 25 |
Charles Gibson | SS | 6 | 34 | 20.2 | -19 |
Richard William | P | 2 | 33 | 19.6 | 17.9 |
Brian Cole | P | 3 | 33 | 19.6 | -21.4 |
Daniel Cork | RF | 1 | 33 | 19.6 | 17.9 |
David Ortiz | CF | 4 | 33 | 19.6 | -21.4 |
Dewey Booker | P | 2 | 32 | 19 | 14.3 |
Lyle Hamlin | RF | 4 | 32 | 19 | -23.8 |
Luke Bush | 3B | 4 | 32 | 19 | -23.8 |
William Adams | P | 8 | 32 | 19 | -39 |
Ronald Leblanc | SS | 3 | 32 | 19 | -23.8 |
Carl Lewis | P | 2 | 31 | 18.5 | 10.7 |
David Smith | LF | 2 | 31 | 18.5 | 10.7 |
Larry Trujillo | SS | 5 | 31 | 18.5 | -26.2 |
Rob Guthrie | LF | 7 | 31 | 18.5 | -44.6 |
Alastor Garcia | SS | 8 | 31 | 18.5 | -41 |
William Richardson | C | 2 | 30 | 17.9 | 7.1 |
Jimmy Seymour | SS | 1 | 30 | 17.9 | 7.1 |
Stephen Saldivar | P | 4 | 30 | 17.9 | -28.6 |
Richard Tudor | P | 1 | 29 | 17.3 | 3.6 |
Benjamin Sumpter | 1B | 8 | 29 | 17.3 | -44.8 |
Willie Swift | P | 3 | 29 | 17.3 | -31 |
Martin Hill | C | 6 | 28 | 16.7 | -33.3 |
Oliver Neuhaus | P | 3 | 28 | 16.7 | -33.3 |
Phil Perez | LF | 1 | 27 | 16.1 | -3.6 |
Mark Siniard | P | 7 | 27 | 16.1 | -51.8 |
Johnny Gauthier | 3B | 5 | 25 | 14.9 | -40.5 |
Joseph Malick | P | 8 | 25 | 14.9 | -52.4 |
Tyrone Allen | 2B | 8 | 24 | 14.3 | -54.3 |
Jason Duncan | P | 3 | 24 | 14.3 | -42.9 |
Paul Santora | P | 8 | 24 | 14.3 | -54.3 |
Victor Perkins | C | 3 | 23 | 13.7 | -45.2 |
Charles Smith | 1B | 5 | 22 | 13.1 | -47.6 |
Hal Luckett | 2B | 6 | 22 | 13.1 | -47.6 |
Michael Seiler | P | 6 | 18 | 10.7 | -57.1 |
Weldon Walter | P | 6 | 18 | 10.7 | -57.1 |
William Snell | CF | 5 | 17 | 10.1 | -59.5 |
J.R. Danaher | RF | 3 | 17 | 10.1 | -59.5 |
Ronald Lentz | 2B | 2 | 16 | 9.5 | -42.9 |
Robert Sanon | CF | 2 | 16 | 9.5 | -42.9 |
Edward Garrison | P | 1 | 15 | 8.9 | -46.4 |
Edward Hotaling | 3B | 1 | 15 | 8.9 | -46.4 |
Robert Moskowitz | RF | 7 | 15 | 8.9 | -73.2 |
Florencio Boykin | RF | 8 | 14 | 8.3 | -73.3 |
Dennis Battles | P | 4 | 14 | 8.3 | -66.7 |
Edward Stewart | P | 8 | 13 | 7.7 | -75.2 |
Robert Owens | P | 8 | 12 | 7.1 | -77.1 |
Jeffery Torres | P | 6 | 11 | 6.5 | -73.8 |
Ronald Varga | P | 2 | 9 | 5.4 | -67.9 |
Jamar Abdullah | 3B | 2 | 7 | 4.2 | -75 |
Brian Colson | CF | 1 | 5 | 3 | -82.1 |
Julio Webb | 2B | 1 | 5 | 3 | -82.1 |
Gary Morgan | P | 5 | 4 | 2.4 | -90.5 |
Most similar entries
Most Similar
Entry 1 | Entry 2 | Matching Picks |
---|---|---|
domer | mr. hamburger | 19 |
kmcevoy | congocash | 18 |
SteveVesey | congocash | 18 |
domer | bratsch | 18 |
Keith West | Aria | 18 |
bratsch | RandS | 18 |
bratsch | mr. hamburger | 18 |
And least similar entries
Least Similar
Entry 1 | Entry 2 | Matches |
---|---|---|
jpax73 | oracle | 0 |
boogiedownenigma | floydwilde | 1 |
Dennis4485 | oracle | 1 |
jpax73 | watty74 | 1 |
domer | crimedog60 | 1 |
domer | oracle | 1 |
bobbailey | floydwilde | 1 |
jdub67 | oracle | 1 |
jdub67 | watty74 | 1 |
Luke_T | jspratjr | 1 |
crimedog60 | rentforfree2790 | 1 |
Five guys were up early enough to try my little side-contest to guess the most and least picked players. This came to mind when I was watching picks come in and stuck at 99 players picked for about three days. (Last player picked was 2B Julio Webb, which I would not have guessed).
Yes Man has his finger on the pulse of the picks, and JPax was best at picking the snubbed. Crimedog managed to pick two of the least picked players overall in his most picked list, I bet he just flipped it around, right Crimedog?!?
Guess the Most and Least Picked
User | Most Similar | Picked | Least Similar | Picked |
---|---|---|---|---|
dl3mk3 | John Norris, Lon Williams, Rufus Sammons | 266 | Phil Perez, Richard Tudor, Dewey Booker | 88 |
yes man | P Derrick Clark, P Richard Cunningham, P Lon Williams. | 283 | 3B Edward Hotaling, CF Robert Sanon, P Dewey Booker. | 63 |
cy maddux | Ryan Ellington, David Cascio, Marshall Mann | 171 | Daniel Cork, Ronald Lentz, Robert Owens | 61 |
jpax | Stephen Ryan, Phil Perez, Jose Higdon | 153 | Robert Owens, Edward Stewart, Joseph Malick | 50 |
crimedog | Steven Ryan, Julio Webb, Brian Colson | 65 | Tyrone Allen, Benjamin Sumpter, Alastor Garcia | 84 |