We’ve had hobbs71, NakedandAfraid, RayRazor, RyckyRych, Bugs318, and now GentlemensClub all take a turn at the top – but it’s a marathon not a sprint.
And a little bit of batting leader data to stare at and wonder why your players don’t seem to like you as much as the other managers.
For team data, check out the compilation sheets that Luke_T has made HERE
Batting Average
BA | 1 | Richard Bean | Oldetown Donkeys | 0.416 |
BA | 2 | Lyle Hamlin | Gbears877 Team | 0.404 |
BA | 3 | Robert Kyzer | Moxie Team | 0.400 |
BA | 4 | Felix Bretz | rob276 Team | 0.397 |
BA | 4 | Phil Perez | Bugeater Team | 0.397 |
BA | 6 | Daniel Cork | xdude Team | 0.395 |
BA | 7 | Russell Munoz | Open Bar Drink Slingers | 0.389 |
BA | 8 | Richard Bean | MyCity MyTeam | 0.384 |
BA | 9 | Jose Higdon | jomby Team | 0.382 |
BA | 10 | Daniel Cork | Earth m's Kingdom | 0.379 |
On Base Percentage
OBP | 1 | Daniel Cork | Earth m's Kingdom | 0.495 |
OBP | 1 | Robert Kyzer | Moxie Team | 0.495 |
OBP | 3 | Joey Sheahan | Cleveland Expats | 0.476 |
OBP | 4 | Richard Bean | Oldetown Donkeys | 0.475 |
OBP | 5 | Ronald Lentz | St. Pierre Georges | 0.473 |
OBP | 6 | Phil Perez | thedesch Team | 0.472 |
OBP | 7 | Phil Perez | Bugeater Team | 0.471 |
OBP | 8 | Ronald Lentz | Not Oracle | 0.470 |
OBP | 8 | Craig Crandell | New Haven Hex | 0.470 |
OBP | 10 | Daniel Cork | Golden Knights | 0.468 |
Slugging Percentage
SLG | 1 | Daniel Cork | xdude Team | 0.747 |
SLG | 2 | Daniel Cork | Earth m's Kingdom | 0.724 |
SLG | 3 | Brad Jacobs | JokeLine Team | 0.703 |
SLG | 4 | Daniel Cork | rentforfree2790 Team | 0.697 |
SLG | 5 | Mathew Jeffreys | Loathing The Free Agent Era | 0.696 |
SLG | 6 | Mathew Jeffreys | Orion Dark Energy | 0.691 |
SLG | 6 | Daniel Cork | adamz Team | 0.691 |
SLG | 8 | Brad Jacobs | New Mexico Hikers | 0.678 |
SLG | 9 | Robert Kyzer | Moxie Team | 0.670 |
SLG | 9 | Phil Perez | stinky_pete Team | 0.670 |
SLG | 9 | Robert Kyzer | kevinapps Team | 0.670 |
OPS
OPS | 1 | Daniel Cork | Earth m's Kingdom | 1.219 |
OPS | 2 | Daniel Cork | xdude Team | 1.213 |
OPS | 3 | Robert Kyzer | Moxie Team | 1.165 |
OPS | 4 | Daniel Cork | rentforfree2790 Team | 1.139 |
OPS | 5 | Phil Perez | stinky_pete Team | 1.116 |
OPS | 6 | Daniel Cork | adamz Team | 1.112 |
OPS | 7 | Robert Kyzer | St. Pierre Georges | 1.111 |
OPS | 8 | Mathew Jeffreys | Orion Dark Energy | 1.103 |
OPS | 9 | Jose Higdon | jomby Team | 1.094 |
OPS | 10 | Brad Jacobs | New Mexico Hikers | 1.092 |
Home Runs
HR | 1 | Mathew Jeffreys | Loathing The Free Agent Era | 11 |
HR | 1 | Mathew Jeffreys | bratsch Team | 11 |
HR | 3 | Robert Kyzer | kevinapps Team | 10 |
HR | 4 | Robert Kyzer | wolfpac255 Team | 9 |
HR | 4 | Brad Jacobs | JokeLine Team | 9 |
HR | 4 | Brad Jacobs | Nottingham Base Ball | 9 |
HR | 4 | Ryan Ellington | SteveVesey Team | 9 |
HR | 4 | Mathew Jeffreys | Orion Dark Energy | 9 |
HR | 4 | Daniel Cork | adamz Team | 9 |
HR | 10 | Ronald Lentz | Trempk Team | 8 |
HR | 10 | Mathew Jeffreys | Harold's Purple Crayons | 8 |
HR | 10 | David Cascio | Sczczurcz Gdansczwiciwiczié | 8 |
HR | 10 | Brad Jacobs | The Team That Doesn't Count | 8 |
HR | 10 | Ryan Ellington | jdub67 Team | 8 |
HR | 10 | Mathew Jeffreys | Unidentifed Fielding Objects | 8 |
HR | 10 | Ryan Ellington | Cambridge Commies | 8 |
HR | 10 | Daniel Cork | rentforfree2790 Team | 8 |
HR | 10 | Brad Jacobs | Pimps Stable | 8 |
HR | 10 | Robert Kyzer | St. Pierre Georges | 8 |
HR | 10 | Jimmy Seymour | Santa Cruz Seagulls | 8 |
HR | 10 | Brad Jacobs | adamz Team | 8 |
HR | 10 | Ryan Ellington | Syracuse Orange | 8 |
HR | 10 | William Richardson | Lockdown Marsupials | 8 |
HR | 10 | Brad Jacobs | Nakedandafraid Team | 8 |
HR | 10 | Brad Jacobs | snowwind Team | 8 |
HR | 10 | Brad Jacobs | Windhelm Thirsty Nords | 8 |
Like this:
Like Loading...
Related