I became inspired by the Buffalo and Baltimore football game that finished at 41-40. That score had never happened in an NFL game before. People that track that sort of thing call it a scorigami. There have been over 18,000 NFL games. That got me thinking about BaseHit and the 37,488,815 games that have been simmed (and recorded in the database). I pulled this data on 9/9/2025 after the 9pm sim, so it was current for a couple hours, then I got caught up in something else, and now it’s thousands of games behind. I did check before I made this, there have been no more outlier games, the information at the end is accurate. But here’s my run at a BaseHit scorigami.
I broke the games into groups arbitrarily mostly to see if my database query would take a long time. The first group of game had a gameid of less than 100,000. Of those ids, almost 20,000 games have survived league purges and anything else that would cause data loss.
In that group of 20,000 games, every score in which the winner scored 18 or less runs happened. 18-17 through 18-0, all the way down to 1-0. There were plenty of wild games as well. The wildest was a 31-22 game which is the BaseHit record for total runs in a game at 53. There were 3 other games when the losing team scored 20+ runs and 2 other games where the winning team scored 30. Runs were flowing in the early days.
Next, I looked at games with Games with an id of less than 200,000. Surprisingly, this only increased the number of games to 30,000. In that group, there were 25 new unique scores that didn’t happen in the first group. A new high score was set in winning team runs at 34, and there was a game with 33 as well. We now have 7 total games where a team scores 30 runs.
Next group was IDs less than 400,000, which doubled the number of games recorded to almost 60K. 34 new scores occurred. Every score with the winner having 19 runs has now happened. There have been 12 games with the winning team scoring 30+ runs but none of the previous records were bested.
The 4th group was gameIDs less than 800,000, which returned almost 120K games. 31 new scores were achieved. 20-19 and 21-17 are preventing a complete set of 20s and 21s.
The 5th group was gameIDs lower than 1.5M, which resulted in 225K total games. 23 new scores happened. All the 20s and 21s are in the record book. We have a new runs record with a 37-2 game and a 35-10 also beating the previous record.
Then I got impatient and got all the games. 37,488,814 games. 117 new scores occurred in the mass batch. As you’d expect, the runs record falls in the group of 37+M games instead of the 225K group. 41 runs is the highest scoring single team game. There was also a 40-9 game.
Here is the outcomes chart. Do you like walls of numbers?
| winruns | L Runs 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Grand Total |
| 1 | 491492 | 491492 | |||||||||||||||||||||||
| 2 | 877046 | 811586 | 1688632 | ||||||||||||||||||||||
| 3 | 1552689 | 768780 | 1195571 | 3517040 | |||||||||||||||||||||
| 4 | 1890207 | 673677 | 1026662 | 1286718 | 4877264 | ||||||||||||||||||||
| 5 | 1808699 | 559226 | 836014 | 1025565 | 1118202 | 5347706 | |||||||||||||||||||
| 6 | 1466682 | 442532 | 655985 | 786746 | 845955 | 846028 | 5043928 | ||||||||||||||||||
| 7 | 1056385 | 342928 | 505513 | 595698 | 624585 | 615651 | 578899 | 4319659 | |||||||||||||||||
| 8 | 698824 | 259081 | 379581 | 447339 | 458550 | 440649 | 408478 | 367301 | 3459803 | ||||||||||||||||
| 9 | 433180 | 191223 | 280322 | 328416 | 336653 | 314544 | 283103 | 251943 | 220368 | 2639752 | |||||||||||||||
| 10 | 255171 | 137533 | 202474 | 236890 | 241030 | 224600 | 196714 | 170668 | 147121 | 125080 | 1937281 | ||||||||||||||
| 11 | 142176 | 96910 | 141893 | 166766 | 169759 | 157816 | 137407 | 114888 | 97058 | 81980 | 67950 | 1374603 | |||||||||||||
| 12 | 76465 | 67191 | 98232 | 115103 | 116433 | 108419 | 94132 | 78580 | 64026 | 52583 | 43302 | 34821 | 949287 | ||||||||||||
| 13 | 39123 | 44923 | 66393 | 78582 | 79698 | 73740 | 63370 | 53049 | 42902 | 34056 | 27099 | 22190 | 17456 | 642581 | |||||||||||
| 14 | 18965 | 30467 | 44748 | 51933 | 53291 | 49269 | 42327 | 35016 | 28415 | 22317 | 17287 | 13514 | 10900 | 8634 | 427083 | ||||||||||
| 15 | 9310 | 20061 | 29256 | 34400 | 34926 | 32583 | 28146 | 23208 | 18572 | 14709 | 11384 | 8620 | 6507 | 5087 | 3982 | 280751 | |||||||||
| 16 | 4400 | 13077 | 19042 | 22337 | 22793 | 21283 | 18181 | 15042 | 12154 | 9437 | 7244 | 5417 | 3938 | 3033 | 2305 | 1855 | 181538 | ||||||||
| 17 | 1949 | 8524 | 12359 | 14145 | 14574 | 13419 | 11690 | 9728 | 7773 | 6109 | 4629 | 3490 | 2458 | 1827 | 1351 | 1136 | 827 | 115988 | |||||||
| 18 | 895 | 5562 | 7764 | 9138 | 9433 | 8575 | 7527 | 6166 | 4918 | 3906 | 3019 | 2252 | 1605 | 1089 | 793 | 662 | 489 | 333 | 74126 | ||||||
| 19 | 365 | 3495 | 4957 | 5883 | 5793 | 5275 | 4671 | 3796 | 3216 | 2438 | 1898 | 1418 | 1017 | 703 | 530 | 370 | 268 | 188 | 136 | 46417 | |||||
| 20 | 154 | 2104 | 3125 | 3567 | 3539 | 3279 | 2923 | 2382 | 1960 | 1597 | 1130 | 875 | 609 | 417 | 313 | 218 | 138 | 96 | 77 | 73 | 28576 | ||||
| 21 | 64 | 1281 | 1845 | 2187 | 2312 | 2055 | 1793 | 1545 | 1178 | 913 | 691 | 522 | 411 | 281 | 175 | 133 | 88 | 81 | 51 | 46 | 22 | 17674 | |||
| 22 | 30 | 786 | 1155 | 1388 | 1359 | 1252 | 1147 | 945 | 734 | 601 | 467 | 334 | 211 | 165 | 102 | 88 | 54 | 35 | 29 | 15 | 20 | 18 | 10935 | ||
| 23 | 13 | 497 | 716 | 819 | 803 | 745 | 653 | 576 | 462 | 387 | 286 | 181 | 131 | 91 | 65 | 54 | 23 | 20 | 22 | 14 | 5 | 8 | 6571 | ||
| 24 | 8 | 315 | 441 | 523 | 492 | 456 | 408 | 347 | 245 | 202 | 192 | 117 | 67 | 60 | 32 | 31 | 25 | 19 | 9 | 7 | 6 | 1 | 1 | 4 | 4008 |
| 25 | 1 | 206 | 270 | 329 | 310 | 273 | 239 | 203 | 174 | 119 | 100 | 69 | 44 | 40 | 30 | 14 | 10 | 9 | 5 | 2 | 3 | 2 | 1 | 2453 | |
| 26 | 1 | 123 | 135 | 180 | 214 | 151 | 135 | 125 | 93 | 75 | 66 | 41 | 29 | 21 | 11 | 10 | 14 | 2 | 2 | 2 | 3 | 1433 | |||
| 27 | 1 | 73 | 112 | 133 | 114 | 116 | 90 | 78 | 53 | 43 | 26 | 22 | 14 | 19 | 10 | 11 | 7 | 5 | 3 | 2 | 2 | 934 | |||
| 28 | 1 | 44 | 43 | 72 | 67 | 57 | 54 | 34 | 40 | 27 | 15 | 22 | 16 | 7 | 7 | 2 | 1 | 3 | 1 | 4 | 3 | 520 | |||
| 29 | 1 | 20 | 42 | 39 | 50 | 34 | 39 | 31 | 22 | 12 | 14 | 6 | 8 | 5 | 2 | 3 | 3 | 5 | 336 | ||||||
| 30 | 1 | 19 | 23 | 15 | 15 | 20 | 17 | 13 | 10 | 13 | 5 | 8 | 4 | 4 | 3 | 1 | 1 | 2 | 174 | ||||||
| 31 | 1 | 8 | 16 | 12 | 11 | 17 | 7 | 9 | 11 | 7 | 6 | 5 | 2 | 1 | 113 | ||||||||||
| 32 | 1 | 5 | 3 | 12 | 7 | 3 | 5 | 1 | 5 | 3 | 4 | 1 | 3 | 53 | |||||||||||
| 33 | 1 | 2 | 5 | 6 | 6 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 37 | |||||||||||
| 34 | 1 | 5 | 3 | 1 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 25 | |||||||||||||
| 35 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 17 | |||||||||||||||
| 36 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||
| 37 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||
| 38 | 1 | 2 | 3 | ||||||||||||||||||||||
| 39 | 2 | 2 | 3 | ||||||||||||||||||||||
| 40 | 1 | 1 | |||||||||||||||||||||||
| 41 | 1 | 1 | |||||||||||||||||||||||
| Grand Total | 10824306 | 4482270 | 5514707 | 5214946 | 4140981 | 2920316 | 1882168 | 1135679 | 651514 | 356620 | 186815 | 93927 | 45426 | 21491 | 9712 | 4588 | 1950 | 791 | 337 | 159 | 55 | 41 | 7 | 8 | 37488814 |
We can use this data to come up with many site-wide stats.
Single Game Scoring Record
41-6 Arlington Park Thoroughbreds; Balmers – Arlington Park won 111 games and scored almost 900 runs, but the true hero here is the Toms River Shorebirds who allowed 1135 runs in the season. Kudos to philsrule06 for still owning the team. My heart goes out to rookie, Joseph Click, who took 21 runs for the team as the last pitcher available. His ERA went from a respectable 4.12 to 11.35 after that one.
10 games with 37
Single Game, Both Teams
53, 31-22,
51, 28-23
50, 29-21
Most Runs for a Losing Team
23, eight times
330,692,096 Runs Scored; 9.06 per game
245,718,954 Winning Team Runs Scored; 6.55 per game
93,973,142 Losing Team Runs Scored; 2.51 per game
6,103,538 games where winning team scored 10+ runs; 16.2%
73,883 games where winning team score 20+ runs; 0.19%
443 games where winning team score 30+ runs; 0.001%
365,307 games where losing team scored 10+ runs; 0.97%