How Participants Were Selected
The 64 participants for the 2025 Tournament of Champions were selected based on performance from the last TOC period to the end of the 2024 (10/31/22 – 12/31-24) using the scoring system laid out in early 2022.
Scoring Components
World Series Victories
- Leagues where 16+ teams worth of games were played: +1.0 point per WS win
- Leagues where <16 teams worth of games were played: +0.33 points per WS win
- Only your top four league totals count toward your final score
This takes into size an activity level of leagues, and also gives managers with fewer overall teams a fair chance to qualify.
Anti-Tanking Penalty
- Leagues where 16+ teams worth of games were played: -0.5 points per last place finish (most losses in season)
- Leagues where <16 teams worth of games were played: -0.17 points per last place finish (most losses in season)
This penalty is included to discourage tanking, penalty for leagues where <16 teams worth of games were played has been reduced to match the reduced pts of WS wins.
Final Score Calculation
- Final Score = (Top 4 League WS Points) – (Last Place Penalties)
TOC Rankings: Top 100
| username | Total WS Wins | Weighted WS Pts | Top 4 League Pts | LastPlace Penalty 16+ | LastPlace Penalty <16 | Final TOC Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardboardtube | 32 | 30.66 | 20 | 3 | 4 | 17.84 |
| 2 | SteveVesey | 18 | 18 | 18 | 1 | 0 | 17.5 |
| 3 | jdub67 | 20 | 20 | 16 | 1 | 0 | 15.5 |
| 4 | lgtswag | 17 | 15.66 | 15 | 0 | 0 | 15 |
| 5 | faulk28 | 23 | 21.66 | 14 | 1 | 0 | 13.5 |
| 6 | Hank_Jepherson | 20 | 20 | 19 | 11 | 0 | 13.5 |
| 7 | Lewbalz | 14 | 14 | 14 | 1 | 0 | 13.5 |
| 8 | Clayton_Kershaw | 22 | 18.65 | 14 | 1 | 1 | 13.34 |
| 9 | CyMaddux31 | 24 | 24 | 15 | 4 | 0 | 13 |
| 10 | benster3 | 13 | 13 | 13 | 0 | 0 | 13 |
| 11 | Jerry_Park | 16 | 16 | 12 | 0 | 0 | 12 |
| 12 | ClintWilley | 27 | 27 | 11 | 0 | 0 | 11 |
| 13 | RyckyRych | 17 | 17 | 11 | 0 | 0 | 11 |
| 14 | Arizona_Cats | 17 | 15.66 | 12 | 2 | 0 | 11 |
| 15 | snowwind | 16 | 16 | 13 | 5 | 0 | 10.5 |
| 16 | DiMo | 21 | 18.32 | 11 | 0 | 4 | 10.34 |
| 17 | Dbacksfan72 | 18 | 13.98 | 11 | 1 | 1 | 10.34 |
| 18 | dk161 | 52 | 52 | 18 | 16 | 0 | 10 |
| 19 | Danilson | 11 | 11 | 11 | 2 | 0 | 10 |
| 20 | drinkslinger | 27 | 20.3 | 11.97 | 4 | 0 | 9.97 |
| 21 | jfn99fan | 14 | 14 | 11 | 3 | 1 | 9.34 |
| 22 | bigdbpimpin1 | 13 | 10.32 | 10.32 | 2 | 0 | 9.32 |
| 23 | Trempk | 9 | 9 | 9 | 0 | 0 | 9 |
| 24 | jjobrien | 9 | 9 | 9 | 0 | 0 | 9 |
| 25 | slobrillo | 20 | 20 | 10 | 2 | 1 | 8.84 |
| 26 | Vulpecula | 14 | 12.66 | 10 | 0 | 8 | 8.68 |
| 27 | 2seamer | 9 | 9 | 9 | 1 | 0 | 8.5 |
| 28 | ZubaZ | 21 | 16.98 | 9 | 0 | 4 | 8.34 |
| 29 | TheMost | 9 | 9 | 8 | 0 | 0 | 8 |
| 30 | NBills | 8 | 8 | 8 | 0 | 0 | 8 |
| 31 | jpax73 | 16 | 11.98 | 8.98 | 1 | 3 | 7.99 |
| 32 | christo0425 | 9 | 7.66 | 7.66 | 0 | 0 | 7.66 |
| 33 | misteri | 12 | 12 | 8 | 1 | 0 | 7.5 |
| 34 | DreamNY | 11 | 11 | 9 | 3 | 0 | 7.5 |
| 35 | OP_Ball | 10 | 10 | 9 | 3 | 0 | 7.5 |
| 36 | jmfsigep | 8 | 8 | 8 | 1 | 0 | 7.5 |
| 37 | G_Sparks | 11 | 8.99 | 8.99 | 2 | 5 | 7.17 |
| 38 | gsabino | 30 | 30 | 12 | 10 | 0 | 7 |
| 39 | illrated213 | 16 | 16 | 8 | 2 | 0 | 7 |
| 40 | Bulldogs2012ftw | 7 | 7 | 7 | 0 | 0 | 7 |
| 41 | davidv23 | 7 | 7 | 7 | 0 | 0 | 7 |
| 42 | spambox | 7 | 7 | 7 | 0 | 0 | 7 |
| 43 | GreekGodofHits | 7 | 7 | 7 | 0 | 0 | 7 |
| 44 | Brock_Landers | 7 | 7 | 7 | 0 | 0 | 7 |
| 45 | jayt28 | 15 | 15 | 11 | 9 | 0 | 6.5 |
| 46 | Trashman | 13 | 13 | 10 | 7 | 0 | 6.5 |
| 47 | trollboss | 10 | 10 | 7 | 1 | 0 | 6.5 |
| 48 | gerges | 8 | 8 | 8 | 3 | 0 | 6.5 |
| 49 | davels | 7 | 7 | 7 | 1 | 0 | 6.5 |
| 50 | Pigge | 7 | 7 | 7 | 1 | 0 | 6.5 |
| 51 | hawkers | 8 | 6.66 | 6.66 | 1 | 0 | 6.16 |
| 52 | kevinapps | 9 | 8.33 | 7 | 2 | 0 | 6 |
| 53 | TheCrimsonKing | 9 | 9 | 8 | 4 | 0 | 6 |
| 54 | wfn71 | 8 | 8 | 6 | 0 | 0 | 6 |
| 55 | TwoPint | 7 | 7 | 7 | 2 | 0 | 6 |
| 56 | dl3mk3 | 7 | 7 | 7 | 2 | 0 | 6 |
| 57 | kmcevoy | 7 | 7 | 7 | 2 | 0 | 6 |
| 58 | dd35 | 7 | 7 | 7 | 2 | 0 | 6 |
| 59 | jdjaeger54 | 6 | 6 | 6 | 0 | 0 | 6 |
| 60 | mr._hamburger | 6 | 6 | 6 | 0 | 0 | 6 |
| 61 | duchesneau31 | 6 | 6 | 6 | 0 | 0 | 6 |
| 62 | orangecat13748 | 6 | 6 | 6 | 0 | 0 | 6 |
| 63 | gnrsss2001 | 6 | 6 | 6 | 0 | 0 | 6 |
| 64 | makila | 10 | 5.98 | 5.98 | 0 | 1 | 5.82 |
| 65 | danielpaton | 32 | 25.97 | 12 | 12 | 2 | 5.67 |
| 66 | jellyinsd | 7 | 5.66 | 5.66 | 0 | 0 | 5.66 |
| 67 | Dennis4485 | 11 | 11 | 8 | 5 | 0 | 5.5 |
| 68 | TonyJalaPena | 8 | 8 | 8 | 5 | 0 | 5.5 |
| 69 | Pistolcub42 | 6 | 6 | 6 | 1 | 0 | 5.5 |
| 70 | bsheeek | 7 | 7 | 6 | 1 | 1 | 5.34 |
| 71 | TarHeel | 7 | 6.33 | 6.33 | 2 | 0 | 5.33 |
| 72 | RGreenwood7 | 9 | 9 | 8 | 6 | 0 | 5 |
| 73 | johnylitnin | 6 | 6 | 6 | 2 | 0 | 5 |
| 74 | joeblow | 5 | 5 | 5 | 0 | 0 | 5 |
| 75 | orangemelvin | 5 | 5 | 5 | 0 | 0 | 5 |
| 76 | MrRecio | 5 | 5 | 5 | 0 | 0 | 5 |
| 77 | desertgopher | 5 | 5 | 5 | 0 | 0 | 5 |
| 78 | carlflylike1 | 5 | 5 | 5 | 0 | 0 | 5 |
| 79 | jerrybumg | 5 | 5 | 5 | 0 | 0 | 5 |
| 80 | blackjack | 7 | 5.66 | 5.66 | 1 | 2 | 4.83 |
| 81 | bobcat1018 | 7 | 5.66 | 5.66 | 2 | 0 | 4.66 |
| 82 | SlickLaptop | 25 | 20.98 | 13 | 17 | 0 | 4.5 |
| 83 | starbreaker | 12 | 12 | 9 | 9 | 0 | 4.5 |
| 84 | sparacucci | 9 | 6.99 | 6 | 3 | 0 | 4.5 |
| 85 | boogiedownenigma | 7 | 7 | 6 | 3 | 0 | 4.5 |
| 86 | Old_Donkey | 5 | 5 | 5 | 1 | 0 | 4.5 |
| 87 | balmers | 11 | 7.65 | 6.65 | 4 | 1 | 4.49 |
| 88 | babygrandhigh1 | 9 | 4.98 | 4.98 | 1 | 0 | 4.48 |
| 89 | mhardy_03 | 11 | 5.64 | 4.98 | 1 | 2 | 4.15 |
| 90 | dchu | 10 | 5.98 | 5.98 | 3 | 2 | 4.15 |
| 91 | MJC7 | 12 | 12 | 7 | 6 | 0 | 4 |
| 92 | Fyewiks | 7 | 7 | 6 | 4 | 0 | 4 |
| 93 | stampy19 | 6 | 6 | 6 | 4 | 0 | 4 |
| 94 | verizer | 5 | 5 | 5 | 2 | 0 | 4 |
| 95 | skdonovan | 5 | 5 | 5 | 2 | 0 | 4 |
| 96 | lureguy | 4 | 4 | 4 | 0 | 0 | 4 |
| 97 | Sabrejet27 | 4 | 4 | 4 | 0 | 0 | 4 |
| 98 | rockieswon | 4 | 4 | 4 | 0 | 0 | 4 |
| 99 | Nappy123 | 35 | 11.55 | 5.61 | 0 | 10 | 3.96 |
| 100 | Marlatt | 17 | 7.62 | 5.31 | 1 | 7 | 3.66 |
View Complete Rankings (494 managers)
Note: Initial invitations will be extended to the top 64 ranked owners.
Primary registration deadline: Sunday, May 11 at 11:00 PM EST
Unclaimed spots: Any spots not claimed by the primary deadline are forfeit, and will be offered to the next alternates on the qualification list.
Second chance invitations: Will be sent Sunday night (May 11) to fill any open spots
Final registration deadline: Monday, May 12 at 11:00 PM EST